IJ-70 Digital Mailing Machine
Superior Mail Processing Functionality

When your mailroom requires increased productivity and higher efficiency, the Neopost IJ-70 mailing machine delivers. Excellent for both office settings and busy mailrooms, the IJ-70 has the ability to process large amounts of mail with ease. It will save you time and money with its extensive list of features, yet it is extremely easy to use. Expand your mailing capabilities with the IJ-70.
Process mail at speeds up to 150 letters per minute
PC interface for exporting data and reports
Differential weighing option automatically calculates postage
Mail accounting for up to 200 departments
Optional integrated scale weighs packages up to 70 lbs
Processes mail up to 5/8 " thick
Secure postage meter refills via direct modem
| STANDARD FEATURES | SPECIFICATIONS | ||||||||
| Processing speed | Up to 150 envelopes per minute | ||||||||
| Automatic Label Dispenser | Built-in | ||||||||
| Ink Cartridge Capacity | 31,500 imprints (based on indicia only) or 12 months | ||||||||
| Number of Programmable Jobs | 10 | ||||||||
| Value | Up to 5 digits (99.999) | ||||||||
| Print Modes | Normal posting; Omit date; Omit day; Date stamp; Advert only; Advert + Date stamp; Advert + text; Text only | ||||||||
| Imprint Customization | 5 Advertising dies with ability to create 4 additional custom slogans, logos or images 7 mail class dies with ability to load an additional 4 9 user programmable text messages | ||||||||
| Power Requirements | Voltage: 120 (±10%) VAC Frequency: 60 Hz | ||||||||
| Agency Approvals/Safety Certifications | UL Listed; CSA Approved; Complies w/ FCC rules Class A, Part 15 | ||||||||
| Decibel Level | Less than (<) 73 dBA | ||||||||
| Size | 33" L x 11.5" W x 18" H with Auto feed | ||||||||
| Envelope Specs |
| ||||||||


