IJ-50 Digital Mailing Machine
Powerful Mailing Solution that's Simple and Cost-Effective

Rapidly expanding businesses need mailing equipment and solutions that are fast, smart and flexible enough to handle all the growth. The Neopost IJ-50 mailing machine is the answer. It will help you boost productivity by combining speed, intelligence and advanced features into a simple desktop mailing solution. It's the small business solution that delivers enterprise class performance.
Process mail at speeds up to 95 letters per minute
PC interface for exporting data and reports
Differential weighing option boosts productivity
Mail accounting for up to 100 departments
Optional integrated scale weighs packages up to 70 lbs
Processes mail up to 1/4" thick
Secure postage meter refills via direct modem
| STANDARD FEATURES | SPECIFICATIONS | ||||||||
| Processing speed | Up to 95 envelopes per minute | ||||||||
| Automatic Label Dispenser | Built-in | ||||||||
| Ink Cartridge Capacity | 17,000 impressions or 12 months | ||||||||
| Number of Programmable Jobs | 5 | ||||||||
| Value | Up to 5 digits (99.999) | ||||||||
| Print Modes | Normal posting; Omit date; Omit day; Date stamp; Advert only; Advert + Date stamp; Advert + text; Text only | ||||||||
| Imprint Customization | 10 customized slogans, logos or images 8 mail class dies 5 user-defined text messages | ||||||||
| Power Requirements | Voltage: 110 VAC Frequency: 50-60 Hz | ||||||||
| Agency Approvals/Safety Certifications | UL Listed; CSA Approved; Complies w/ FCC rules Class A, Part 15; EnergyStar | ||||||||
| Decibel Level | Less than (<) 60 dBA | ||||||||
| Size | 10 7/16" L x 14 1/4" W x 9 7/8" H | ||||||||
| Envelope Specs |
| ||||||||
Related Products:
Neopost's wide range of quality, high-performance products can help to improve all aspects of your mailing and logistics operation.
| Postal Scales: | |
![]() | Increase your capabilities with the SE-37/SE-57/SE-67. |



